| Galena - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5500 Moutain Vista, # 1113 | 740 | 1 | 1 | $200 | $810 - $830 |
| 5500 Moutain Vista, # 1228 | 740 | 1 | 1 | $200 | $810 - $830 |
| Teton - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5500 Mountain Vista, # 1016 | 790 | 1 | 1 | $200 | $825 - $845 |
| 5500 Mountain Vista, # 1021 | 790 | 1 | 1 | $200 | $825 - $845 |
| Shasta - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5500 Mountain Vista, # 1428 | 1030 | 2 | 2 | $200 | $955 - $975 |
| 5500 Mountain Vista, # 812 | 1030 | 2 | 2 | $200 | $955 - $975 |
| Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5500 Mountain Vista, # 1611 | 1056 | 2 | 2 | $200 | $975 - $1005 |
| 5500 Mountain Vista, # 1614 | 1056 | 2 | 2 | $200 | $975 - $1005 |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |